Data asset
Probate cost by state
Every fee, every state, for a typical $500,000 estate. Detailed breakdown for all 50 US states with statutory basis and county-level filing fees.
A typical $500,000 US estate costs about $8,000 to $30,000 to probate. Court filing runs $100 to $1,280, executor fees 2-5% of the estate, and attorney fees another 2-4%. California, New York, Florida, Missouri, and Maryland set fees by statute. Everywhere else, they're reasonable-fee jurisdictions.
All 50 states: probate cost on a $500k estate
Estimated total probate cost for a $500,000 uncontested estate. Click any state for the full fee breakdown, statutory basis, and estate-size comparison.
| State | Filing | Total on $500k |
|---|---|---|
| Alabama | $60 | $23,140 - $36,510 |
| Alaska | $250 | $23,330 - $36,700 |
| Arizona | $305 | $23,385 - $36,255 |
| Arkansas | $165 | $25,895 - $39,265 |
| California | $435 | $27,635 - $32,535 |
| Colorado | $199 | $23,279 - $36,649 |
| Connecticut | $500 | $23,580 - $36,950 |
| Delaware | $200 | $23,280 - $36,650 |
| Florida | $400 | $31,500 - $35,200 |
| Georgia | $175 | $23,085 - $35,375 |
| Hawaii | $315 | $23,395 - $36,765 |
| Idaho | $166 | $23,246 - $36,616 |
| Illinois | $339 | $23,419 - $36,839 |
| Indiana | $200 | $23,280 - $36,150 |
| Iowa | $100 | $20,800 - $34,170 |
| Kansas | $195 | $23,275 - $36,645 |
| Kentucky | $65 | $35,645 - $49,015 |
| Louisiana | $350 | $23,430 - $36,800 |
| Maine | $100 | $23,180 - $36,550 |
| Maryland | $200 | $29,960 - $43,530 |
| Massachusetts | $375 | $23,555 - $37,175 |
| Michigan | $175 | $23,255 - $36,675 |
| Minnesota | $324 | $23,404 - $36,774 |
| Mississippi | $150 | $23,230 - $36,600 |
| Missouri | $175 | $28,505 - $31,875 |
| Montana | $90 | $18,770 - $32,140 |
| Nebraska | $47 | $23,127 - $36,497 |
| Nevada | $315 | $25,895 - $39,265 |
| New Hampshire | $100 | $23,180 - $36,550 |
| New Jersey | $175 | $31,155 - $44,975 |
| New Mexico | $132 | $23,212 - $36,582 |
| New York | $1,280 | $30,380 - $45,780 |
| North Carolina | $120 | $28,200 - $41,620 |
| North Dakota | $80 | $23,160 - $36,530 |
| Ohio | $200 | $25,760 - $38,400 |
| Oklahoma | $208 | $23,388 - $36,758 |
| Oregon | $594 | $23,674 - $37,044 |
| Pennsylvania | $200 | $28,600 - $41,700 |
| Rhode Island | $90 | $23,170 - $36,540 |
| South Carolina | $150 | $23,230 - $36,600 |
| South Dakota | $100 | $23,180 - $36,550 |
| Tennessee | $350 | $25,930 - $39,300 |
| Texas | $400 | $23,260 - $36,300 |
| Utah | $375 | $23,455 - $36,825 |
| Vermont | $50 | $23,130 - $36,500 |
| Virginia | $100 | $35,660 - $49,000 |
| Washington | $240 | $23,240 - $37,040 |
| West Virginia | $25 | $28,105 - $41,475 |
| Wisconsin | $220 | $20,800 - $34,170 |
| Wyoming | $90 | $21,020 - $34,390 |
Related: Cost calculator · Threshold table · Timeline table
Common questions
How much does probate cost on average?
For a typical $500,000 estate in the United States, total probate cost lands between roughly $8,000 and $30,000. The largest line items are executor and attorney fees, which are set by state statute in some states (California, New York, Florida) and by reasonable-fee rules in most others.
Who pays probate fees?
The estate pays every probate cost from estate assets before heirs receive anything. Court filing, publication, bond premiums, executor commission, and attorney fees are all deducted from the estate at closing.
Are executor fees the same in every state?
No. California, New York, Florida, Missouri, and Maryland set executor fees by statute with tiered percentages. Most other states allow reasonable compensation, typically 2-4% of the estate. Every state permits the will to override the default.
Can I avoid these costs?
Partially. Beneficiary designations, joint accounts, and living trusts keep assets out of probate entirely. Small estates below the state threshold can use a small estate affidavit for a few hundred dollars. Full probate is unavoidable for larger, sole-name estates without alternate designations.
