Data asset · 50 states
Probate timeline by state
How many months a typical uncontested estate takes from opening to final distribution. Sorted fastest to slowest.
An uncontested US probate closes in 6 to 12 months. The mandatory creditor claim period sets a floor of 3 to 6 months, so nothing moves faster. Idaho, Illinois, Pennsylvania, Washington, West Virginia, and Wisconsin close routine estates in about 6 months. Ohio, Utah, and Wyoming run longer.
| State | Typical months | Court |
|---|---|---|
| Idaho | 6 months | Magistrate Court |
| Illinois | 6 months | Circuit Court |
| Indiana | 6 months | Probate Court |
| Iowa | 6 months | District Court |
| Pennsylvania | 6 months | Orphans Court |
| Washington | 6 months | Superior Court |
| West Virginia | 6 months | County Commission |
| Wisconsin | 6 months | Circuit Court |
| Wyoming | 6 months | District Court |
| California | 7 months | Superior Court |
| Colorado | 7 months | District Court |
| Connecticut | 7 months | Probate Court |
| Delaware | 8 months | Court of Chancery |
| Kansas | 8 months | District Court |
| Kentucky | 8 months | District Court |
| Rhode Island | 8 months | Probate Court |
| Louisiana | 9 months | District Court |
| South Carolina | 9 months | Probate Court |
| South Dakota | 9 months | Circuit Court |
| Florida | 10 months | Circuit Court |
| Maine | 10 months | Probate Court |
| Maryland | 10 months | Orphans Court |
| Massachusetts | 10 months | Probate and Family Court |
| Michigan | 10 months | Probate Court |
| Minnesota | 10 months | District Court |
| Mississippi | 10 months | Chancery Court |
| Missouri | 10 months | Probate Court |
| Montana | 10 months | District Court |
| Tennessee | 10 months | Chancery Court |
| Texas | 10 months | Statutory Probate Court |
| Georgia | 11 months | Probate Court |
| Nebraska | 11 months | County Court |
| Nevada | 11 months | District Court |
| New Hampshire | 11 months | Probate Court |
| New Jersey | 11 months | Surrogate Court |
| New Mexico | 11 months | District Court |
| New York | 11 months | Surrogate Court |
| North Carolina | 11 months | Clerk of Superior Court |
| North Dakota | 11 months | District Court |
| Utah | 11 months | District Court |
| Alabama | 12 months | Probate Court |
| Alaska | 12 months | Superior Court |
| Arizona | 12 months | Superior Court |
| Arkansas | 12 months | Circuit Court |
| Hawaii | 12 months | Circuit Court |
| Ohio | 12 months | Probate Court |
| Oklahoma | 12 months | District Court |
| Oregon | 12 months | Circuit Court |
| Vermont | 12 months | Probate Division |
| Virginia | 12 months | Circuit Court |
Timelines assume an uncontested estate with one parcel of real property. Contested estates, out-of-state assets, or federal estate-tax filings push these longer.
Related: Probate overview · Probate cost · Threshold table
Common questions
How long does probate take on average?
A straightforward uncontested US estate closes in 6 to 12 months. Fast states like Idaho, Illinois, Pennsylvania, and Washington close in about 6 months. Slower states with mandatory creditor waiting periods and hearing calendars run closer to 12 months.
What slows probate down?
Contested wills, missing heirs, real property in multiple states, business interests, and IRS Form 706 filings. Creditor claim periods (3-6 months in most states) also set a hard floor on how quickly an estate can close.
Can I speed it up?
Yes, sometimes. Independent or informal administration is faster than formal probate. Waiving bond, hiring a probate attorney who knows the local court's calendar, and filing a complete inventory on first submission all shave weeks.
What is the fastest state for probate?
Idaho, Illinois, Pennsylvania, Washington, West Virginia, and Wisconsin all close routine estates in about 6 months when administered informally. Every state has a mandatory creditor period of 3 to 6 months, so nothing closes faster.
