Data asset · 50 states
Death certificate cost
What a certified death certificate costs in every US state, plus additional-copy prices and mail turnaround.
A certified death certificate in the US costs $5 to $34 for the first copy. New Mexico ($5) and Kentucky ($6) are the cheapest. Michigan ($34) and Massachusetts ($32) are the most expensive. Additional copies ordered together are usually $2 to $25. Order 10 to 12 total — banks, insurers, and the SSA each require an original.
| State | First copy | Additional | Mail time |
|---|---|---|---|
| Alabama | $15 | $6 | 2-3 weeks |
| Alaska | $30 | $25 | 2-4 weeks |
| Arizona | $20 | $20 | 3-4 weeks |
| Arkansas | $12 | $10 | 2-3 weeks |
| California | $24 | $24 | 6-8 weeks |
| Colorado | $20 | $13 | 2-3 weeks |
| Connecticut | $20 | $20 | 3-4 weeks |
| Delaware | $25 | $15 | 2-3 weeks |
| Florida | $15 | $8 | 2-3 weeks |
| Georgia | $25 | $5 | 3-4 weeks |
| Hawaii | $12 | $12 | 6-8 weeks |
| Idaho | $20 | $20 | 2-3 weeks |
| Illinois | $19 | $4 | 4-6 weeks |
| Indiana | $15 | $4 | 3-4 weeks |
| Iowa | $20 | $20 | 2-3 weeks |
| Kansas | $20 | $15 | 3-4 weeks |
| Kentucky | $6 | $6 | 4-6 weeks |
| Louisiana | $7 | $7 | 4-6 weeks |
| Maine | $15 | $6 | 3-4 weeks |
| Maryland | $24 | $12 | 2-3 weeks |
| Massachusetts | $32 | $32 | 2-3 weeks |
| Michigan | $34 | $16 | 2-3 weeks |
| Minnesota | $13 | $6 | 2-3 weeks |
| Mississippi | $17 | $5 | 3-4 weeks |
| Missouri | $14 | $11 | 3-4 weeks |
| Montana | $12 | $5 | 3-4 weeks |
| Nebraska | $17 | $17 | 2-3 weeks |
| Nevada | $25 | $15 | 3-4 weeks |
| New Hampshire | $15 | $10 | 2-3 weeks |
| New Jersey | $25 | $2 | 2-3 weeks |
| New Mexico | $5 | $5 | 3-4 weeks |
| New York | $30 | $30 | 4-6 weeks |
| North Carolina | $24 | $15 | 3-4 weeks |
| North Dakota | $10 | $6 | 2-3 weeks |
| Ohio | $25 | $25 | 2-3 weeks |
| Oklahoma | $20 | $15 | 3-4 weeks |
| Oregon | $25 | $25 | 3-4 weeks |
| Pennsylvania | $20 | $20 | 3-5 weeks |
| Rhode Island | $22 | $18 | 2-3 weeks |
| South Carolina | $12 | $3 | 3-4 weeks |
| South Dakota | $15 | $15 | 2-3 weeks |
| Tennessee | $15 | $15 | 3-4 weeks |
| Texas | $20 | $3 | 3-4 weeks |
| Utah | $20 | $8 | 2-3 weeks |
| Vermont | $10 | $10 | 2-3 weeks |
| Virginia | $12 | $12 | 2-3 weeks |
| Washington | $25 | $25 | 3-4 weeks |
| West Virginia | $12 | $12 | 3-4 weeks |
| Wisconsin | $20 | $3 | 2-3 weeks |
| Wyoming | $15 | $10 | 3-4 weeks |
Sourced from each state's vital records office, 2024/2025 rates. Rush and county-office prices may differ.
Related: How many certificates to order · Probate cost · After a death
Common questions
How much does a death certificate cost?
First certified copy costs $5 to $34 depending on the state. Additional copies ordered at the same time are usually cheaper, from $2 in New Jersey to $32 in Massachusetts. The national median first-copy price is about $20.
How many certified copies should I order?
Order 10 to 12 as a baseline. Banks, brokerages, life insurance carriers, the Social Security Administration, the IRS, and DMV title transfers each require an original certified copy. Photocopies are not accepted.
Where do I order death certificates?
From the state vital records office, or through the funeral director as part of the funeral arrangement. Order the funeral director route first — it's usually faster and adds no cost.
How long does it take?
Mail turnaround runs from 2 to 8 weeks. Same-day pickup is available in most states at the county vital records office. Rush processing usually costs extra.
